HAVE ANY QUESTION ? (+88) 01709 667 100/111


Fee Structure: Undergraduate Program

SL Program Years Total Semester Credits Admission Fee Per Credit Fee Development Fee
(Annual)
Student Activity Fee(Annual) Lab/Com fee-Semester Semester Fee Exam Fee-Semester Total tuition Fees Basic Fees Total cost
1 BBA 4 8 140 10,000 2,300 8,000 5,000 2,250 3,000 1,500 3,22,000 1,16,000 4,38,000
2 English 4 8 141 10,000 1,500 8,000 5,000 2,250 3,000 1,500 2,11,500 1,16,000 3,27,500
3 LAW 4 8 141 10,000 2,100 8,000 5,000 2,250 3,000 1,500 2,96,100 1,16,000 4,12,100
4 CSE 4 8 160 10,000 2,300 8,000 5,000 6,000 3,000 1,500 3,68,000 1,46,000 5,14,000
5 EEE (Regular) 4 8 160 10,000 1,600 8,000 5,000 6,000 3,000 1,500 2,56,000 1,46,000 4,02,000
6 EEE (Diploma) 4 8 146 10,000 600 8,000 5,000 6,000 3,000 1,500 87,600 1,46,000 2,33,600
7 Pharmacy 4 8 165 10,000 2,300 8,000 5,000 6,000 3,000 1,500 3,79,500 1,46,000 5,25,500
8 Fashion & Design 4 8 158 10,000 1,700 8,000 5,000 5,000 3,000 1,500 2,68,600 1,38,000 4,06,600

Fee Structure: Graduate Program

SL Program Month Total Semester Credits Admission Fee Per Credit Fee Development Fee
(Annual)
Student Activity Fee(Annual) Lab/Com fee-Semester Semester Fee Exam Fee-Semester Total tuition Fees Basic Fees Total cost
1 MBA 12 2 40 12,000 2,500 8,000 5,000 1,500 4,500 1,500 1,00,000 40,000 1,40,000
2 MBA 18 3 52 12,000 2,500 8,000 5,000 1,500 4,500 1,500 1,30,000 60,500 1,90,500
3 MBA 24 4 64 12,000 2,500 8,000 5,000 1,500 4,500 1,500 1,60,000 68,000 2,28,000
4 MPH 18 3 70 12,000 2,500 8,000 5,000 1,500 4,500 1,500 1,75,000 60,500 2,35,500
5 MA ENG 12 2 42 12,000 2,500 8,000 5,000 1,500 4,500 1,500 1,05,000 40,000 1,45,000

  DISCLAIMER
  The cost for the courses is displayed as on date for guidance only. This may change at any time.