HAVE ANY QUESTION ? (+88) 01709 667 100/111
The MBA program is a 60 credit-hour program which includes 20 courses. An Internship/Research paper is designed for graduates who would be entering the job market for the first time, mid-level executives in organizations aspiring for career advancement, career-changers exploring new industries, or entrepreneurs who would like to jump start their first business venture. The structure of the curriculum is shown below:
Area | No. of Courses | Credit Hours |
Core Courses (CC) | 15 | 45 |
Major Courses | 4 | 12 |
Internship/Research Project | 1 | 03 |
Total | 20 | 60 |
TOTAL CREDIT HOURS REQUIREMENT
The MBA Program has been designed to provide for the adjustment of variation in the backgrounds of the students. The standard credit hour requirement for MBA program is 60. However, students having different educational backgrounds and job experience will require completing different totals of credit hours as shown in the following table.Minimum credit hour requirements for students with different backgrounds are as follows:
Educational Background | Credit Requirement |
Degree Pass (B.A. / B. SC / B. Com. / B.S.S.) | 60* |
B.A. (Hons.) / B. SC (Hons.) / B.S.S. (Hons.) | 60* |
M.A. / M.S.S. | 60* |
M. Sc. | 60* |
B. SCEgg. / B. SCAgar. | 60* |
3-Year BBA / B.Com. (Hons.) | 48* |
M. Com (Traditional System) | 48* |
M. Com (Course System) | 48 |
4-Year BBA | 36 |
(*) Students may have to take some additional courses if this is felt necessary by the academic committee. A student may be exempted from taking certain courses after reviewing his previous educational background and job experience.
Core Courses: 15 COURSES (45 credits)
Course Codes | Course Titles | Credits |
CC 501 | Business Communication | 3 |
CC 502 | Business Mathematics | 3 |
CC 503 | Business Statistics | 3 |
CC 504 | Principles of Management | 3 |
CC 505 | Financial Accounting | 3 |
CC 506 | Principles of Marketing | 3 |
CC 507 | Organizational Behavior | 3 |
CC 508 | Managerial Economics | 3 |
CC 509 | Business Environment Analysis | 3 |
CC 510 | Business Research | 3 |
CC 601 | Managerial Finance | 3 |
CC 602 | Managerial Accounting | 3 |
CC 603 | Human Resource Management | 3 |
CC 604 | International Business Management | 3 |
CC 605 | Strategic Management | 3 |
Select any four of the following:
Course Codes | Course Titles | Credits |
ACT 601 | Advanced Financial Accounting | 3 |
ACT 602 | Cost Accounting | 3 |
ACT 603 | Intermediate Accounting | 3 |
ACT 604 | Corporate Financial Reporting and Financial Statement Analysis | 3 |
ACT 605 | Contemporary Auditing | 3 |
ACT 606 | Accounting Information Systems | 3 |
ACT 607 | Accounting for Government and Non-Profit organization | 3 |
ACT 608 | Corporate Tax Management | 3 |
BANKING
Select any four of the following:
Course Codes | Course Titles | Credits |
BNK 601 | Banking Law and Practice | 3 |
BNK 602 | Management of Financial Institutions | 3 |
BNK 603 | Bank Fund Management | 3 |
BNK 604 | Central Banking: Regulations and Supervision | 3 |
BNK 605 | Comparative Banking Systems | 3 |
BNK 606 | Merchant and Investment Banking | 3 |
BNK 607 | International Financial Management | 3 |
BNK 608 | Financial Markets | 3 |
Select any four of the following:
Course Codes | Course Titles | Credits |
FIN 601 | Financial Markets and Institutions | 3 |
FIN 602 | Corporate Finance | 3 |
FIN 603 | Financial statement Analysis and Valuation | 3 |
FIN 604 | International Financial Management | 3 |
FIN 605 | Investment and Portfolio Management | 3 |
FIN 606 | Lease Financing and Investment Banking | 3 |
FIN 607 | Project Management | 3 |
FIN 608 | Financial Derivatives and Risk Management | 3 |
Select any four of the following:
Course Codes | Course Titles | Credits |
HRM 601 | Manpower Planning and Personnel Policy | 3 |
HRM 602 | Compensative Management | 3 |
HRM 603 | Conflict Management | 3 |
HRM 604 | Industrial Relations | 3 |
HRM 605 | Strategic Human Resource Management | 3 |
HRM 606 | Personnel Training and Development | 3 |
HRM 607 | International Management and Global Staffing Policy | 3 |
HRM 608 | Human Resource Information Systems | 3 |
MARKETING
Select any four of the following:
Course Codes | Course Titles | Credits |
MKT 601 | Brand Marketing | 3 |
MKT 602 | Marketing Research | 3 |
MKT 603 | Consumer Behavior | 3 |
MKT 604 | Strategic Marketing | 3 |
MKT 605 | Global Marketing | 3 |
MKT 606 | Product Planning and Development | 3 |
MKT 607 | Service Marketing | 3 |
MKT 608 | Supply Chain Management | 3 |