HAVE ANY QUESTION ? (+88) 01709 667 100/111
Curriculum of
Master in Public Health (MPH)
INTRODUCTION
Master in Public Health is a graduate level program that provides graduate and professional students, with foundational knowledge of public health’s historical contributions; the ethical bases; key terms and concepts; system organization; and the social, behavioral, environmental, and biological factors that contribute to specific individual and community health outcomes through interactive learning strategies and the application and integration of concepts to understand and prevent current public health problems and those facing public health in the 21st century. This program will help the students:
Program Objectives
A. Prepare students to contribute to the health of the community through disease prevention and amelioration and health promotion activities.
B. Prepare students to develop specialization skills in one or more public health areas including:
C. Provide an opportunity for interdisciplinary learning, which can be incorporated into disease prevention/amelioration and health promotion activities.
COURSESCourses offered and designed in this program are in such a manner that they will:
DURATION OF THE PROGRAM
The MPH Program is a flexible one in terms of time. A student must complete the degree from 1 year and 6 months to 4 years, like for fulltime students it is 1 and half years and for part time students within 4 years.
ACADEMIC YEAR DUAL SEMESTER
English calendar year is the academic year for this Program and the academic year is divided into two semesters as under:
Spring Semester: January to June
Fall Semester : July to December
DEGREE REQUIREMENTS
a. Candidates must earn required number of credits by successfully completing all foundation, core and elective courses.
b. Candidates must accumulate a minimum CGPA of C or 2.50 on a scale of 4.00 with no ‘F’ grade in any course.
ADMISSION REQUIREMENTS
The minimum requirements for admission to MPH program are:
1. Minimum GPA 2.5 in SSC and HSC separately.
2. For A level students, who have passed 5 subjects in " O " level and 2 subjects in " A " level may also apply for admission. Out of 7 subjects, the students must have B grade/GPA 4.00 in 4 subjects and C grade/GPA 3.50 in rest 3 subjects are required. (Scale A=5, B=4, C=3, D=2 and E=1).
3. Students having minimum CGPA 2.00 / 2nd Division/Class in 3 or 4 years Graduation from science group may apply for admission.
OVERVIEW OF MPH PROGRAM
General Education Courses (GED), 10% of the Total Course followed by the BNQF, 01 course (03 Credits):
Sl. No. | Course Code | Course Title | Credit |
1 | 0499-2-1-01 | Research Methodology | 03 |
Core Courses for MPH Program (18 Credits):
Sl. No. | Course Code | Course Title | Credit |
1 | 091-1-1-01 | Introduction to Public Health | 3 |
2 | 091-1-1-02 | Public Health Administration and Management | 3 |
3 | 091-1-1-03 | Epidemiology I | 3 |
4 | 091-1-1-04 | Biostatistics I | 3 |
5 | 091-1-1-05 | Introduction to Environmental Health | 3 |
6 | 091-1-1-06 | Public Health Information, Education and Communication | 3 |
Total | 18 |
Epidemiology (EPD)
Sl. No. | Course Code | Course Title | Credit |
1 | 091-1-2- EPD 01 | Epidemiology II | 3 |
2 | 091-1-2- EPD 02 | Epidemiology of Communicable diseases | 3 |
3 | 091-1-2- EPD 03 | Epidemiology of Non-communicable diseases | 3 |
Biostatistics (BSTAT)
Sl. No. | Course Code | Course Title | Credit |
1 | 091-1-2- BSTAT 01 | Biostatistics II | 3 |
2 | 091-1-2- BSTAT 02 | Data Management and Analysis | 3 |
3 | 091-1-2- BSTAT 03 | Application of Computer Software in Public Health | 3 |
Maternal, Child and Reproductive Health (MCRH)
Sl. No. | Course Code | Course Title | Credit |
1 | 091-1-2- MCRH 01 | Maternal and Child Health | 3 |
2 | 091-1-2- MCRH 02 | Sexual and Reproductive Health | 3 |
3 | 091-1-2- MCRH 03 | Public Health Aspects of Maternal and Child Nutrition | 3 |
Community Ophthalmology (C.OPTH)
Sl. No. | Course Code | Course Title | Credit |
1 | 091-1-2- C.OPTH 01 | Childhood Eye Disease and Ocular Infections(CED& OI) | 3 |
2 | 091-1-2- C.OPTH 02 | Epidemiology of Blinding Eye Diseases (EBD) | 3 |
3 | 091-1-2- C.OPTH 03 | Non-Communicable Eye Disease (NCED) | 3 |
Environmental Health and Climate Change (EHLTH)
Sl. No. | Course Code | Course Title | Credit |
1 | 091-1-2- EHLTH 01 | Global Climate Change & Health | 3 |
2 | 091-1-2- EHLTH 02 | Environmental Toxicology | 3 |
3 | 091-1-2- EHLTH 03 | Environmental Risk Assessment and Management | 3 |
Population and Family Planning (P.FP)
Sl. No. | Course Code | Course Title | Credit |
1 | 091-1-2- P.FP 01 | Methods in Demography | 3 |
2 | 091-1-2- P.FP 02 | Family Planning Programs & Contraception | 3 |
3 | 091-1-2- P.FP 03 | Public Policies in Health Population & Economy | 3 |
Health Economics and Health Care Financing (H.ECOFIN)
Sl. No. | Course Code | Course Title | Credit |
1 | 091-1-2- H.ECOFIN 01 | Financial Management of Health Service Organizations | 3 |
2 | 091-1-2- H.ECOFIN 02 | Health Service and Resource Management | 3 |
3 | 091-1-2- H.ECOFIN 03 | Strategy and Policy in Health Economics and Financing | 3 |
Health Economics and Health Care Financing (H.ECOFIN)
Sl. No. | Course Code | Course Title | Credit |
1 | 091-1-2- H.ECOFIN 01 | Financial Management of Health Service Organizations | 3 |
2 | 091-1-2- H.ECOFIN 02 | Health Service and Resource Management | 3 |
3 | 091-1-2- H.ECOFIN 03 | Strategy and Policy in Health Economics and Financing | 3 |
Hospital and Health Management (H.HMGT)
Sl. No. | Course Code | Course Title | Credit |
1 | 091-1-2- H.HMGT 01 | Principles & Functions of Hospital Management | 3 |
2 | 091-1-2- H.HMGT 02 | Health Economics & Financing | 3 |
3 | 091-1-2- H.HMGT 03 | Leadership & Governance in Health | 3 |
Public Health Nutrition (PHDN)
Sl. No. | Course Code | Course Title | Credit |
1 | 091-1-2- PHDN 01 | Public Health Nutrition | 3 |
2 | 091-1-2- PHDN 02 | Public Health Aspects of Nutritional Deficiency | 3 |
3 | 091-1-2- PHDN 03 | Clinical Nutrition | 3 |
Public Health Dentistry (PHDEN)
Sl. No. | Course Code | Course Title | Credit |
1 | 091-1-2- PHDEN 01 | Dental Public Health | 3 |
2 | 091-1-2- PHDEN 02 | Preventive Dentistry | 3 |
3 | 091-1-2- PHDEN 03 | Policy, Management & Financing of Oral Health | 3 |
Elective Courses for MPH Program (Any 3 Courses =09 Credits):
Sl. No. | Course Code | Course Title | Credit |
1 | 031-1-2-01 | Demography & Population dynamics | 3 |
2 | 091-1-2-02 | Monitoring and Evaluation of Public Health Programs | 3 |
3 | 091-1-2-03 | Epidemiology of Accident & injuries | 3 |
4 | 091-1-2-04 | Clinical Epidemiology | 3 |
5 | 091-1-2-05 | Statistical Methods of Epidemiology | 3 |
6 | 091-1-2-06 | Health Services Ethics, Laws, Policies and Regulations | 3 |
7 | 091-1-2-07 | Health Education & Health Promotion | 3 |
8 | 091-1-2-08 | Health Economics & Health Care Financing | 3 |
9 | 091-1-2-09 | Global Health | 3 |
10 | 091-1-2-10 | Disability studies | 3 |
Total | 18 |
Internship and Thesis
Sl. No. | Course Code | Course Title | Credit |
1 | MPH 99-2-1-02 | Practicum/Internship | 3 |
1 | MPH 99-2-1-03 | Dissertation | 10 |
Program Structure of MPH
Sl. No. | Type of Course | No of Courses | Total Credits |
1 | GED Courses Followed by BNQF | 1 | 3 |
2 | Core Courses | 6 | 18 |
3 | Specialization/Major Courses | 3 | 9 |
4 | Elective Courses | 3 | 9 |
5 | Practicum/Internship | 1 | 3 |
5 | Dissertation | 1 | 10 |