HAVE ANY QUESTION ? (+88) 01709 667 100/111
Fee Structure: Undergraduate Program
SL | Program | Years | Total Semester | Credits | Total Cost | GPA 5 | GPA 4.90 to 4.99 | GPA 4.80 to 4.89 | GPA 4.50 to 4.79 | GPA 4.00 to 4.49 | GPA 3.00 to 3.99 |
---|---|---|---|---|---|---|---|---|---|---|---|
40% | 25% | 20% | 15% | 10% | 0% | ||||||
1 | BBA | 4 | 8 | 140 | 4,92,000 | 3,35,200 | 3,94,000 | 4,13,600 | 4,33,200 | 4,52,800 | 4,92,000 |
2 | Law | 4 | 8 | 141 | 6,07,600 | 4,04,560 | 4,80,700 | 5,06,080 | 5,31,460 | 5,56,840 | 6,07,600 |
3 | English | 4 | 8 | 141 | 3,96,100 | 2,77,660 | 3,22,075 | 3,36,880 | 3,51,685 | 3,66,490 | 3,96,100 |
4 | CSE | 4 | 8 | 160 | 6,92,000 | 4,87,200 | 5,64,000 | 5,89,600 | 6,15,200 | 6,40,800 | 6,92,000 |
5 | Pharmacy | 4 | 8 | 165 | 7,48,000 | 5,36,800 | 6,16,000 | 6,42,400 | 6,68,800 | 6,95,200 | 7,48,000 |
6 | Fashion & Design | 4 | 8 | 158 | 4,08,600 | 3,01,160 | 3,41,450 | 3,54,880 | 3,68,310 | 3,81,740 | 4,08,600 |
Fee Structure: Graduate Program
SL | Program | Month | Total Semester | Credits | Total Cost | RPSU & Sister Concerns | Others |
---|---|---|---|---|---|---|---|
1 | MBA | 12 | 2 | 40 | 1,05,000 | 75,000 | 87,000 |
2 | EMBA | 18 | 3 | 52 | 1,38,000 | 99,000 | 1,14,600 |
3 | MBA | 24 | 4 | 64 | 1,71,000 | 1,23,000 | 1,42,200 |
4 | LL.M | 12 | 2 | 40 | 1,05,000 | 75,000 | 87,000 |
5 | MA ENG | 12 | 2 | 42 | 1,08,000 | 76,500 | 89,100 |
6 | MPH | 18 | 3 | 52 | 1,90,000 | 99,000 | 99,000 |
7 | MSc in CSE | 12 | 2 | 42 | 1,08,000 | 76,500 | 89,100 |
DISCLAIMER
The cost for the courses is displayed as on date for guidance only. This may change at any time.